Users are considered "experienced" on an instrument after properly using it 3 times
- Users from academic institutions are considered non-commercial, and pay the same rates as Northwestern users.
- Please contact us with any questions regarding service on selected instruments.
| Inexperienced | Experienced | Commercial | Training | |
| APL Stopped-flow Spectrometer | $35 | $30 | $70 | $200 |
| Differential Scanning Calorimeter | $12 | 8 | $25 | $175 |
| Isothermal Titration Calorimeter | $32 | $20 | $64 | $200 |
| Fluorescence Polarization | $20 | $16 | $40 | $75 |
| UV/Vis/NIR Spectrophotometers | $30 | $18 | $60 | $125 |
| Circular Dichroism Spectrometer | $22 | $16 | $45 | $175 |
| Fermentors | $7 | $7 | $19 | $50 |
| Fluorescence Plate Reader | $40 | $25 | $80 | $75 |
| K2 Fluorometer | $37 | $25 | $64 | $200 |
| PC1 Fluorimeter (Steady State) | $25 | $20 | $50 | $200 |
| HPLC | $15 | $14 | $22 | $175 |
| Kodak Gel Imaging System | $35 | $35 | $70 | $50 |
| Dynamic Light Scattering-batch | $35 | $20 | $70 | $150 |
| Real Time PCR | $17 | $9 | $24 | $75 |
| MALS-QELS | $18 | $14 | $50 | $125 |
| Phospho/Fluoroimager(Storm/Typhoon) | $33 | $33 | $70 | $75 |
| UV/Vis DAD Spectrophotometer | $14 | $12 | $28 | $50 |
| Analytical Ultracentrifuge (Equil) | $17 | $10 | $20 | $250 |
| SPR (Surface Plasmon Resonance) | $25 | $20 | $50 | $200 |
- Unless otherwise noted above rates are hourly
- Individual training is mandatory